Your source for financial services and loans. Auto Loan, Credit Restoration, Tax Filing, Cash Advance, Home Mortgage, Installment Loan

MyMoneyPartner.com

Rates & Terms > Utah

back to state selection

Governing Law

The loan agreement will be governed by the laws of the state of Utah. For contact information for the Utah State Deparment of Financial Institutions you may contact customer service at 1.888.820.6667 M-F 9am to 6pm MST.

Loan Amounts

  • The minimum loan amount for Utah residents is $100.00
  • The maximum loan amount for Utah residents is $1500.00
  • Loans will be issued in $50 increments.

Loan Terms

  • Your loan will be due on your next payday that falls between 8 and 35 days away
  • If you are paid monthly, your loan will be due on your next payday that falls between 8 and 35 days away – If your payday falls outside of this range, your loan will be due in 14 days.
  • If you do not have direct deposit, MyMoneyPartner.com will allow a one day grace period to deposit your check

Extensions

You may extend your loan but the aggregate term of the original loan and all extensions of the loan cannot exceed 12 weeks. Extensions, partial payments, and early payoff requests must be received at least 2 business days prior to your due date. You can request these updates to your loan by logging into your member account.

Fee Schedule and Charges

MyMoneyPartner.com charges $30 per $100 borrowed. APR will increase for a term of less than 14 days and will decrease for a term greater than 14 days. Refer to your agreement for disclosure of APR.

Term APR Finance charge
(days) $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00 $550.00 $600.00 $650.00 $700.00 $750.00 $800.00 $850.00 $900.00 $950.00 $1,000.00 $1,050.00  $1,100.00  $1,150.00  $1,200.00  $1,250.00  $1,300.00  $1,350.00  $1,400.00  $1,450.00  $1,500.00
8 1368.75% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
9 1216.67% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
10 1095.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
11 995.45% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
12 912.50% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
13 842.31% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
14 782.14% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
15 730.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
16 684.38% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
17 644.12% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
18 608.33% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
19 576.32% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
20 547.50% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
21 521.43% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
22 497.73% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
23 476.09% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
24 456.25% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
25 438.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
26 421.15% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
27 405.56% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
28 391.07% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
29 377.59% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
30 365.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
31 353.23% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
32 342.19% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
33 331.82% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
34 322.06% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00
35 312.86% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00 $315.00 $330.00 $345.00 $360.00 $375.00 $390.00 $405.00 $420.00 $435.00 $450.00

Complaints

For complaints, please contact us at 888.820.6667.

Utah residents may contact the Utah State Department of Financial Institutions at 801.538.8830.

Residents of other states may contact the regulatory agencies of the states in which they reside.

License or Registration

Utah license or registration

Featured Services

Apply For Services

a gradient