Your source for financial services and loans. Auto Loan, Credit Restoration, Tax Filing, Cash Advance, Home Mortgage, Installment Loan

MyMoneyPartner.com

Rates & Terms > Mississippi

back to state selection

Governing Law

The loan agreement will be governed by the laws of the state of Mississippi. For contact information for the Mississippi Department of Banking and Consumer Finance you may contact customer service at 1.888.856.1812 M-F 9am to 6pm MST.

Loan Amounts

  • The minimum loan amount for Mississippi residents is $100.00
  • The maximum loan amount for Mississippi residents is $400.00
  • Loans will be issued in $50 increments.

Loan Terms

  • Your loan will be due on your next payday that falls between 8 and 35 days away
  • If you are paid monthly, your loan will be due on your next payday that falls between 8 and 30 days away - If your payday falls outside of this range, your loan will be due in 14 days.
  • If you do not have direct deposit, MyMoneyPartner.com will allow a one day grace period to deposit your check

Extensions

In accordance with Mississippi law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.

Fee Schedule and Charges

MyMoneyPartner.com charges $21.95 per $100 borrowed. MyMoneyPartner.com charges a daily rate therefore, APR will always be 572.27% regardless of the number of days outstanding.

Term APR Finance charge
(days) $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00
8 572.27% $12.56 $18.80 $25.12 $31.36 $37.60 $43.92 $50.24
9 572.27% $14.13 $21.15 $28.26 $35.28 $42.30 $49.41 $56.52
10 572.27% $15.70 $23.50 $31.40 $39.20 $47.00 $54.90 $62.80
11 572.27% $17.27 $25.85 $34.54 $43.12 $51.70 $60.39 $69.08
12 572.27% $18.84 $28.20 $37.68 $47.04 $56.40 $65.88 $75.36
13 572.27% $20.41 $30.55 $40.82 $50.96 $61.10 $71.37 $81.64
14 572.27% $21.95 $32.93 $43.90 $54.88 $65.85 $76.83 $87.80
15 572.27% $23.55 $35.25 $47.10 $58.80 $70.50 $82.35 $94.20
16 572.27% $25.12 $37.60 $50.24 $62.72 $75.20 $87.84 $100.48
17 572.27% $26.69 $39.95 $53.38 $66.64 $79.90 $93.33 $106.76
18 572.27% $28.26 $42.30 $56.52 $70.56 $84.60 $98.82 $113.04
19 572.27% $29.83 $44.65 $59.66 $74.48 $89.30 $104.31 $119.32
20 572.27% $31.40 $47.00 $62.80 $78.40 $94.00 $109.80 $125.60
21 572.27% $32.97 $49.35 $65.94 $82.32 $98.70 $115.29 $131.88
22 572.27% $34.54 $51.70 $69.08 $86.24 $103.40 $120.78 $138.16
23 572.27% $36.11 $54.05 $72.22 $90.16 $108.10 $126.27 $144.44
24 572.27% $37.68 $56.40 $75.36 $94.08 $112.80 $131.76 $150.72
25 572.27% $39.25 $58.75 $78.50 $98.00 $117.50 $137.25 $157.00
26 572.27% $40.82 $61.10 $81.64 $101.92 $122.20 $142.74 $163.28
27 572.27% $42.39 $63.45 $84.78 $105.84 $126.90 $148.23 $169.56
28 572.27% $43.96 $65.80 $87.92 $109.76 $131.60 $153.72 $175.84
29 572.27% $45.53 $68.15 $91.06 $113.68 $136.30 $159.21 $182.12
30 572.27% $47.10 $70.50 $94.20 $117.60 $141.00 $164.70 $188.40

Complaints

For complaints, please contact us at 888.856.1812.

Mississippi residents may contact the Mississippi Department of Banking and Consumer Finance at 601.359.1031.

Residents of other states may contact the regulatory agencies of the states in which they reside.

License or Registration

Mississippi license or registration

Featured Services

Apply For Services

a gradient