Your source for financial services and loans. Auto Loan, Credit Restoration, Tax Filing, Cash Advance, Home Mortgage, Installment Loan

MyMoneyPartner.com

Rates & Terms > Delaware

back to state selection

Governing Law

The loan agreement will be governed by the laws of the state of Delaware. For contact information for the Delaware Office of the State Bank Commissioner you may contact customer service at 1.888.856.1812 M-F 9am to 6pm MST.

Loan Amounts

  • The minimum loan amount for Delaware residents is $100.00
  • The maximum loan amount for Delaware residents is $1000.00
  • Loans will be issued in $50 increments.

Loan Terms

  • Your loan will be due on your next payday that falls between 8 and 35 days away
  • If you are paid monthly, your loan will be due on your next payday that falls between 8 and 35 days away – If your payday falls outside of this range, your loan will be due in 14 days.
  • If you do not have direct deposit, MyMoneyPartner.com will allow a one day grace period to deposit your check

Extensions

You may extend your loan up to 4 times. Extensions, partial payments, and early payoff requests must be received at least 2 business days prior to your due date. You can request these updates to your loan by logging into your member account.

Fee Schedule and Charges

MyMoneyPartner.com charges $30 per $100 borrowed. MyMoneyPartner.com charges a daily rate therefore, APR will always be 651.79% regardless of the number of days outstanding.

Term APR Finance charge
(days) $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00 $550.00 $600.00 $650.00 $700.00 $750.00 $800.00 $850.00 $900.00 $950.00 $1000.00
8 651.79% $17.12 $25.68 $34.24 $42.88 $51.44 $60.00 $68.64 $77.12 $85.68 $94.32 $102.88 $111.44 $120.00 $128.56 $137.12 $145.68 $154.32 $162.88 $171.44
9 651.79% $19.26 $28.89 $38.52 $48.24 $57.87 $67.50 $77.22 $86.76 $96.39 $106.11 $115.74 $125.37 $135.00 $144.63 $154.26 $163.89 $173.61 $183.24 $192.87
10 651.79% $21.40 $32.10 $42.80 $53.60 $64.30 $75.00 $85.80 $96.40 $107.10 $117.90 $128.60 $139.30 $150.00 $160.70 $171.40 $182.10 $192.90 $203.60 $214.30
11 651.79% $23.54 $35.31 $47.08 $58.96 $70.73 $82.50 $94.38 $106.40 $117.81 $129.69 $141.46 $153.23 $165.00 $176.77 $188.54 $200.31 $212.19 $223.96 $235.73
12 651.79% $25.68 $38.52 $51.36 $64.32 $77.16 $90.00 $102.96 $115.68 $128.52 $141.48 $154.32 $167.16 $180.00 $192.84 $205.68 $218.52 $231.48 $244.32 $257.16
13 651.79% $27.82 $41.73 $55.64 $69.68 $83.59 $97.50 $111.54 $125.32 $139.23 $153.27 $167.18 $181.09 $195.00 $208.91 $222.82 $236.73 $250.77 $264.68 $278.59
14 651.79% $29.96 $44.84 $59.92 $75.04 $90.02 $105.00 $120.12 $134.96 $149.94 $165.06 $180.04 $195.02 $210.00 $224.98 $239.96 $254.94 $270.06 $285.04 $300.02
15 651.79% $32.10 $48.15 $64.20 $80.40 $96.45 $112.50 $128.70 $144.60 $160.65 $176.85 $192.90 $208.95 $225.00 $241.05 $257.10 $273.15 $289.35 $305.40 $321.45
16 651.79% $34.24 $51.36 $68.48 $85.76 $102.88 $120.00 $137.28 $154.24 $171.36 $188.64 $205.76 $222.88 $240.00 $257.12 $274.24 $291.36 $308.64 $325.76 $342.88
17 651.79% $36.38 $54.57 $72.76 $91.12 $109.31 $127.50 $145.86 $163.88 $182.07 $200.43 $218.62 $236.81 $255.00 $273.19 $291.38 $309.57 $327.93 $346.12 $364.31
18 651.79% $38.52 $57.78 $77.04 $96.48 $115.74 $135.00 $154.44 $173.52 $192.78 $212.22 $231.48 $250.74 $270.00 $289.26 $308.52 $327.78 $347.22 $366.48 $385.74
19 651.79% $40.66 $60.99 $81.32 $101.84 $122.17 $142.50 $163.02 $183.16 $203.49 $224.01 $244.34 $264.67 $285.00 $305.33 $325.66 $345.99 $366.51 $386.84 $407.17
20 651.79% $42.80 $64.20 $85.60 $107.20 $128.60 $150.00 $171.60 $192.80 $214.20 $235.80 $257.20 $278.60 $300.00 $321.40 $342.80 $364.20 $385.80 $407.20 $428.60
21 651.79% $44.94 $67.41 $89.88 $112.56 $135.03 $157.50 $180.18 $202.44 $224.91 $247.59 $270.06 $292.53 $315.00 $337.47 $359.94 $382.41 $405.09 $427.56 $450.03
22 651.79% $47.08 $70.62 $94.16 $117.92 $141.46 $165.00 $188.76 $212.08 $235.62 $259.38 $282.92 $306.46 $330.00 $353.54 $377.08 $400.62 $424.38 $447.92 $471.46
23 651.79% $49.22 $73.83 $98.44 $123.28 $147.89 $172.50 $197.34 $221.72 $246.33 $271.17 $295.78 $320.39 $345.00 $369.61 $394.22 $418.83 $443.67 $468.28 $492.89
24 651.79% $51.36 $77.04 $102.72 $128.64 $154.32 $180.00 $205.92 $231.36 $257.04 $282.96 $308.64 $334.32 $360.00 $385.68 $411.36 $437.04 $462.96 $488.64 $514.32
25 651.79% $53.50 $80.25 $107.00 $134.00 $160.75 $187.50 $214.50 $241.00 $267.75 $294.75 $321.50 $348.25 $375.00 $401.75 $428.50 $455.25 $482.25 $509.00 $535.75
26 651.79% $55.64 $83.46 $111.28 $139.36 $167.18 $195.00 $223.08 $250.64 $278.46 $306.54 $334.36 $362.18 $390.00 $417.82 $445.64 $473.46 $501.54 $529.36 $557.18
27 651.79% $57.78 $86.67 $115.56 $144.72 $173.61 $202.50 $231.66 $260.28 $289.17 $318.33 $347.22 $376.11 $405.00 $433.89 $462.78 $491.67 $520.83 $549.72 $1578.61
28 651.79% $59.92 $89.88 $119.84 $150.08 $180.04 $210.00 $240.24 $269.92 $299.88 $330.12 $360.08 $390.04 $420.00 $449.96 $479.92 $509.88 $540.12 $570.08 $600.04
29 651.79% $62.06 $93.09 $124.12 $155.44 $186.47 $217.50 $248.82 $279.56 $310.59 $341.91 $372.94 $403.97 $435.00 $466.03 $497.06 $528.09 $559.41 $590.44 $621.47
30 651.79% $64.20 $96.30 $128.40 $160.80 $192.90 $225.00 $257.40 $289.20 $321.30 $353.70 $385.80 $417.90 $450.00 $482.10 $514.20 $546.30 $578.70 $610.80 $642.90
31 651.79% $66.34 $99.51 $132.68 $166.16 $199.33 $232.50 $265.98 $298.84 $332.01 $365.49 $398.66 $431.83 $465.00 $498.17 $531.34 $564.51 $597.99 $631.16 $664.33
32 651.79% $68.48 $102.72 $136.96 $171.52 $205.76 $240.00 $274.56 $308.48 $342.72 $377.28 $411.52 $445.76 $480.00 $514.24 $548.48 $582.72 $617.28 $651.52 $685.76
33 651.79% $70.62 $105.93 $141.24 $176.88 $212.19 $247.50 $283.14 $318.12 $353.43 $389.07 $424.38 $459.69 $495.00 $530.31 $565.62 $600.93 $636.57 $671.88 $707.19
34 651.79% $72.76 $109.14 $145.52 $182.24 $218.62 $255.00 $291.72 $327.76 $364.14 $400.86 $437.24 $473.62 $510.00 $546.38 $582.76 $619.14 $655.86 $692.24 $728.62
35 651.79% $74.90 $112.35 $149.80 $187.60 $225.05 $262.50 $300.30 $337.40 $374.85 $412.65 $450.10 $487.55 $525.00 $562.45 $599.90 $637.35 $675.15 $712.60 $750.05

Complaints

For complaints, please contact us at 888.856.1812.

Delaware residents may contact the Delaware Office of the State Bank Commissioner at 302.739.4235.

Residents of other states may contact the regulatory agencies of the states in which they reside.

License or Registration

Delaware license or registration

Featured Services

Apply For Services

a gradient